
2018 List of Delinquent Taxes for the City Of Union
City of Union, KY – Delinquent Listings
As a result of nonpayment the below listed bills/assessments are delinquent. The amounts due are a personal obligation of the taxpayer on the assessment date as of January 1 and bears commissions, fees and interest and, if not paid, will be subject to collection by the City Attorney as provided by law.
List current as of December 5, 2018.
Name | Address | PIDN | Year | Type | Total Due |
Dish Network LLC | PO Box 6623, Englewood, CO 80155-6623 | P20.09-00-001.68 | 2009 | Tangible Property | $ 84.72 |
Matthew T Dodd | 8823 Richmond Road, Union, KY 41091 | 062.00-04-074.00 | 2017 | Real Property | $ 746.98 |
Glass Family Pizza Inc. | 8851 US Hwy 42, Union, KY 41091 | P20.16-00-000.31 | 2016 | Tangible Property | $ 85.75 |
Insight Midwest LP | 810 7th Ave, New York, NY 10019 | P20.11-00-001.27 | 2011 | Tangible Property | $ 307.19 |
Kissco, Inc. | 8675 US Hwy 42, Union, KY 41091 | P20.12-00-000.50 | 2012 | Tangible Property | $ 185.92 |
Kissco, Inc. | 8675 US Hwy 42, Union, KY 41091 | P20.13-00-000.53 | 2013 | Tangible Property | $ 151.22 |
Kissco, Inc. | 8675 US Hwy 42, Union, KY 41091 | P20.14-00-000.62 | 2014 | Tangible Property | $ 153.77 |
Dan B Lindeman II | 2020 Holderness Drive, Union, KY 41091 | 063.00-26-109.00 | 2008-2017 | Real Property | $ 11,278.31 |
Nova Inc | PO Box 1, Union, KY 41091 | P20.09-00-001.03 | 2009 | Tangible Property | $ 74.73 |
Thomas Sawyer Jr. | Whispering Trail, Union, KY 41091 | 063.00-10-001.00 | 2008-2017 | Real Property | $ 1,988.95 |
Daniel J Willis | 10141 Whittlesey Drive, Union, KY 41091 | 063.00-12-460.00 | 2015-2017 | Real Property | $ 2,340.72 |
Any amount due for taxes, fees and/or charges is subject to change and will be based on the current amount due at the time of payment. Bills can be paid in person with cash, check, or credit card ($3.95 fee) or can be paid by mail with check or other legal tender.
The City of Union is located at 1843 Mt. Zion Road, Union, KY. If you have questions, feel free to contact the City Clerk at 859-384-1511, M-F 10 AM to 4 PM or go online to www.cityofunionky.org.
A list of the bills are available for inspection at the City Building or on the city website at www.cityofunionky.org. The list will be updated on a weekly basis until June 1, 2018, when the updates will be made daily. The status of these bills is subject to change without notice.
No Comments